New Vehicle
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Vehicle | 2023 Suzuki Ignis MF Series II GL Mineral Grey 1 Speed Constant Variable Hatchback |
Body Colour | Mineral Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 367772 |
VIN | JSAMFH11S00410255 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Airbag - Side Driver |
Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Halogen | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers |
Leather Steering Wheel | Metallic Finish Air Vents (interior) |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Wiper/Washer | Roof Rails |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Trip Computer |
Voice Recognition |
Rockingham Suzuki
1 Carlston Road Rockingham WA 6168
(08) 9550 8222
Dealer Licence No. MD14002
ABN: 93089353346
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.