New Vehicle
~$56
Cost to fill at $1.50/L
~606km
Average per tank
Vehicle | 2023 Suzuki Swift AZ Series II MY22 Sport White 6 Speed Sports Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 356121 |
VIN | JSAAZC33S00406132 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Interior highlights | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Diffuser - Rear |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gauge - Boost | Gauges - Coloured Dials |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Polished Wheels |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Embossed |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Repair Kit |
USB Socket(s) - Charging | Video - MPEG Decoder |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Rockingham Suzuki
1 Carlston Road Rockingham WA 6168
(08) 9550 8222
Dealer Licence No. MD14002
ABN: 93089353346
Dealer Summary
Black Friday Event Sale on Now – Get in do NOT miss out – Ends Nov 31 only valid for in stock cars paid for by Nov 30th 2024.
**Get Your New Suzuki Today @ Rockingham Suzuki!**
**Immediate Delivery Available - No Delays!**
All new Suzuki vehicles come with:
- **5 Years Unlimited KM Warranty**
- **5 Years of Roadside Assist**
**Trade-In Made Easy!**
Our unique Vehicle Trade-In system guarantees top dollar for your trade-in, regardless of make or model!
**Flexible Finance Options!**
- **NO DEPOSIT FINANCE** available for approved purchasers
- **Guaranteed Future Value finance** to ease resale worries
- We can assist even with poor credit history!
**Serving All Areas!**
From Rockingham to Perth and anywhere in WA!
**Call Us Today!**
Speak with our friendly consultants and drive away in your new Suzuki!
Black Friday Event Sale on Now – Get in do NOT miss out – Ends Nov 31 only valid for in stock cars paid for by Nov 30th 2024.
**Get Your New Suzuki Today @ Rockingham Suzuki!**
**Immediate Delivery Available - No Delays!**
All new Suzuki vehicles come with:
- **5 Years Unlimited KM Warranty**
- **5 Years of Roadside Assist**
**Trade-In Made Easy!**
Our unique Vehicle Trade-In system guarantees top dollar for your trade-in, regardless of make or model!
**Flexible Finance Options!**
- **NO DEPOSIT FINANCE** available for approved purchasers
- **Guaranteed Future Value finance** to ease resale worries
- We can assist even with poor credit history!
**Serving All Areas!**
From Rockingham to Perth and anywhere in WA!
**Call Us Today!**
Speak with our friendly consultants and drive away in your new Suzuki!